WBBL|12 — the 12th Women’s Big Bash League season — runs from October 29 to December 5, 2026, with 8 teams playing 43 matches across 38 days. Hobart Hurricanes are the defending champions after their maiden title last season. Follow every game here with live scores, fixtures and standings. For live scores across all cricket formats, visit our cricket live scores page.
WBBL 2026-27 Key Dates
Season opener — Thursday, Oct 29: double-header at Junction Oval (Renegades Women vs Thunder Women, 3:40 PM AEDT; Stars Women vs Hurricanes Women under lights, 7:10 PM AEDT). Sydney derbies — Nov 8 & Nov 28. Melbourne derbies — Nov 22 & Nov 28. Knockout — Dec 1. Challenger — Dec 3. Final — Dec 5 (prime time, hosted by the table-topper).
WBBL 2026-27 Teams
| Team | Home Ground | Captain |
|---|---|---|
| Adelaide Strikers Women | Karen Rolton Oval | Tahlia McGrath |
| Brisbane Heat Women | Allan Border Field | Georgia Redmayne |
| Hobart Hurricanes Women | Bellerive Oval | TBC |
| Melbourne Renegades Women | Junction Oval | Sophie Molineux |
| Melbourne Stars Women | Junction Oval | Meg Lanning |
| Perth Scorchers Women | WACA Ground | Sophie Devine |
| Sydney Sixers Women | North Sydney Oval | Ashleigh Gardner |
| Sydney Thunder Women | Drummoyne Oval | Phoebe Litchfield |
Key WBBL|12 squad signings so far: Perth Scorchers signed Pakistan captain Fatima Sana; Sydney Sixers added England all-rounder Alice Capsey, wicketkeeper Maddy Darke, veteran Sarah Coyte and Frankie Nicklin; Melbourne Stars signed England vice-captain Charlie Dean, young all-rounder Zoe Samuel, experienced all-rounder Carly Leeson and veteran batter Naomi Stalenberg; Melbourne Renegades recruited ACT pair Annie Wikman and Olivia Porter plus South African all-rounder Chloe Tryon and wicketkeeper Sophie Reid; Adelaide Strikers brought in England’s Maia Bouchier and Emma de Broughe and re-signed leg-spinner Anesu Mushangwe; Brisbane Heat welcomed back leg-spinner Grace Parsons and signed Ireland all-rounder Orla Prendergast; Hobart Hurricanes added Ella Hayward and West Indian Chinelle Henry, signed Sri Lanka captain Chamari Athapaththu as an overseas replacement for injured Danni Wyatt-Hodge, and added emerging wicketkeeper-batter Kate Pelle; Sydney Thunder signed Jemma Barsby and Nicola Hancock, welcomed back England pacer Lauren Bell and signed South African all-rounder Nadine de Klerk. Adelaide Strikers pacer Darcie Brown has been ruled out of WBBL|12 with a back injury.
New Rules for WBBL|12
Designated batters: teams can nominate one player who may not field or bowl (similar to the old X-Factor rule). Over-rate penalties: full powerplay restrictions for teams breaching the over-rate timer.
WBBL 2026-27 FAQs
When does WBBL 2026-27 start?
October 29, 2026, with a double-header at Junction Oval, Melbourne. The final is December 5, 2026.
How many matches in WBBL|12?
43 — 40 league matches plus the Knockout, Challenger and Final.
Who are the defending champions?
Hobart Hurricanes Women, who won their maiden WBBL title last season.
Where can I follow men’s BBL scores?
On our BBL live scores page, with the BBL schedule and points table.
Other Cricket Leagues
Follow more T20 action with ball-by-ball IPL live scores and today’s PSL live scores, fixtures and results — all with start times in your local time zone.
