The India vs England 5th Test scorecard from the 2025 Anderson-Tendulkar Trophy produced one of the closest finishes in recent Test cricket. India defeated England by just 6 runs at The Oval in London after four dramatic innings.
India scored 224 runs in the first innings and 396 in the second innings. England replied with 247 in the first innings and 367 in the second innings. India therefore defended a target of 374 and bowled England out for 367.
The fifth Test was played from 31 July to 4 August 2025 at The Oval. England won the toss and chose to field first. Mohammed Siraj was named Player of the Match after taking five wickets in England’s final innings.
India vs England 5th Test Scorecard
| Team | 1st Innings | 2nd Innings | Result |
|---|---|---|---|
| India | 224 all out | 396 all out | Won by 6 runs |
| England | 247 all out | 367 all out | Lost by 6 runs |
Match: England vs India, 5th Test
Series: Anderson-Tendulkar Trophy 2025
Venue: The Oval, London
Date: 31 July–4 August 2025
Toss: England elected to field
Result: India won by 6 runs.
Player of the Match: Mohammed Siraj
India 1st Innings Scorecard
India were bowled out for 224 runs in 69.4 overs. Karun Nair was India’s leading scorer with 57, while Sai Sudharsan made 38 and Washington Sundar scored 26. Gus Atkinson took five wickets for England.
| India Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 2 | 9 | 0 | 0 | 22.22 |
| KL Rahul | 14 | 40 | 1 | 0 | 35.00 |
| Sai Sudharsan | 38 | 108 | 6 | 0 | 35.19 |
| Shubman Gill | 21 | 35 | 4 | 0 | 60.00 |
| Karun Nair | 57 | 109 | 8 | 0 | 52.29 |
| Ravindra Jadeja | 9 | 13 | 1 | 0 | 69.23 |
| Dhruv Jurel | 19 | 40 | 2 | 0 | 47.50 |
| Washington Sundar | 26 | 55 | 3 | 0 | 47.27 |
| Akash Deep | 0* | 7 | 0 | 0 | 0.00 |
| Mohammed Siraj | 0 | 4 | 0 | 0 | 0.00 |
| Prasidh Krishna | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 38 | ||||
| Total | 224 all out | 69.4 ov |
England Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Chris Woakes | 14.0 | 1 | 46 | 1 | 3.28 |
| Gus Atkinson | 21.4 | 8 | 33 | 5 | 1.52 |
| Josh Tongue | 16.0 | 4 | 57 | 3 | 3.56 |
| Jamie Overton | 16.0 | 0 | 66 | 0 | 4.12 |
| Jacob Bethell | 2.0 | 1 | 4 | 0 | 2.00 |

England 1st Innings Scorecard
England responded with 247 all out in 51.2 overs, giving them a 23-run first-innings lead. Zak Crawley top-scored with 64, while Harry Brook added 53 and Ben Duckett made 43.
India’s pace attack shared the wickets. Mohammed Siraj and Prasidh Krishna each took four wickets, while Akash Deep took one.
| England Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 64 | 57 | 14 | 0 | 112.28 |
| Ben Duckett | 43 | 38 | 5 | 2 | 113.16 |
| Ollie Pope | 22 | 44 | 4 | 0 | 50.00 |
| Joe Root | 29 | 45 | 6 | 0 | 64.44 |
| Harry Brook | 53 | 64 | 5 | 1 | 82.81 |
| Jacob Bethell | 6 | 14 | 1 | 0 | 42.86 |
| Jamie Smith | 8 | 22 | 1 | 0 | 36.36 |
| Jamie Overton | 0 | 4 | 0 | 0 | 0.00 |
| Gus Atkinson | 11 | 16 | 2 | 0 | 68.75 |
| Josh Tongue | 0* | 7 | 0 | 0 | 0.00 |
| Extras | 11 | ||||
| Total | 247 all out | 51.2 ov |
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mohammed Siraj | 16.2 | 1 | 86 | 4 | 5.26 |
| Akash Deep | 17.0 | 0 | 80 | 1 | 4.70 |
| Prasidh Krishna | 16.0 | 1 | 62 | 4 | 3.87 |
| Ravindra Jadeja | 2.0 | 0 | 11 | 0 | 5.50 |
India 2nd Innings Scorecard
India’s second innings changed the match. Yashasvi Jaiswal produced a superb 118 from 164 balls, while Akash Deep made 66. Ravindra Jadeja and Washington Sundar both scored 53.
India reached 396 all out in 88 overs, setting England a target of 374 runs to win the Test.
| India Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 118 | 164 | 14 | 2 | 71.95 |
| KL Rahul | 7 | 28 | 1 | 0 | 25.00 |
| Sai Sudharsan | 11 | 29 | 1 | 0 | 37.93 |
| Akash Deep | 66 | 94 | 12 | 0 | 70.21 |
| Shubman Gill | 11 | 9 | 2 | 0 | 122.22 |
| Karun Nair | 17 | 32 | 3 | 0 | 53.13 |
| Ravindra Jadeja | 53 | 77 | 5 | 0 | 68.83 |
| Dhruv Jurel | 34 | 46 | 4 | 0 | 73.91 |
| Washington Sundar | 53 | 46 | 4 | 4 | 115.22 |
| Mohammed Siraj | 0 | 3 | 0 | 0 | 0.00 |
| Prasidh Krishna | 0* | 2 | 0 | 0 | 0.00 |
| Extras | 26 | ||||
| Total | 396 all out | 88.0 ov |
England Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Gus Atkinson | 27.0 | 3 | 127 | 3 | 4.70 |
| Josh Tongue | 30.0 | 4 | 125 | 5 | 4.16 |
| Jamie Overton | 22.0 | 2 | 98 | 2 | 4.45 |
| Jacob Bethell | 4.0 | 0 | 13 | 0 | 3.25 |
| Joe Root | 5.0 | 1 | 15 | 0 | 3.00 |
England 2nd Innings Scorecard
England started the chase strongly and moved close to the target. Joe Root scored 105 from 152 balls, while Harry Brook made 111 from 98 balls. Their partnership put England in a strong position before India’s bowlers produced a late turnaround.
England were eventually dismissed for 367 in 85.1 overs, falling six runs short of the target. Mohammed Siraj finished with 5 wickets for 104 runs, while Prasidh Krishna took four wickets.
| England Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 14 | 36 | 2 | 0 | 38.89 |
| Ben Duckett | 54 | 83 | 6 | 0 | 65.06 |
| Ollie Pope | 27 | 34 | 5 | 0 | 79.41 |
| Joe Root | 105 | 152 | 12 | 0 | 69.08 |
| Harry Brook | 111 | 98 | 14 | 2 | 113.27 |
| Jacob Bethell | 5 | 31 | 1 | 0 | 16.13 |
| Jamie Smith | 2 | 20 | 0 | 0 | 10.00 |
| Jamie Overton | 9 | 17 | 2 | 0 | 52.94 |
| Gus Atkinson | 17 | 29 | 0 | 1 | 58.62 |
| Josh Tongue | 0 | 12 | 0 | 0 | 0.00 |
| Chris Woakes | 0* | 0 | 0 | 0 | — |
| Extras | 23 | ||||
| Total | 367 all out | 85.1 ov |
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Akash Deep | 20.0 | 4 | 85 | 1 | 4.25 |
| Prasidh Krishna | 27.0 | 3 | 126 | 4 | 4.66 |
| Mohammed Siraj | 30.1 | 6 | 104 | 5 | 3.44 |
| Washington Sundar | 4.0 | 0 | 19 | 0 | 4.75 |
| Ravindra Jadeja | 4.0 | 0 | 22 | 0 | 5.50 |
India vs England 5th Test Match Summary
The match was decided by a very small margin. India took a 23-run deficit after the first innings but recovered with 396 in their second innings. Jaiswal’s century and useful contributions from Akash Deep, Jadeja, and Washington Sundar gave India a defendable target.
England’s chase looked strong when Joe Root and Harry Brook scored centuries. England reached 362 for 3 before losing their remaining wickets for only five more runs. India eventually dismissed England for 367, completing a six-run victory.
Mohammed Siraj was the key bowler in the final innings. His figures of 5/104 helped India close out the match, while Prasidh Krishna contributed four wickets. Siraj was named Player of the Match.
Key Performers
Yashasvi Jaiswal
Jaiswal’s 118 in India’s second innings was one of the major batting performances of the match. He faced 164 balls and hit 14 fours and two sixes.
Joe Root
Joe Root scored 105 runs from 152 balls in England’s second innings. His century kept England’s chase alive and helped create a tense finish.
Harry Brook
Harry Brook made 111 from 98 balls, including 14 fours and two sixes. His attacking century put England within touching distance of India’s target.
Mohammed Siraj
Siraj was India’s leading bowler in the final innings, taking 5 wickets for 104 runs. His performance earned him the Player of the Match award.
Final Result
India won the 5th Test by 6 runs.
The final scores were:
India: 224 & 396
England: 247 & 367
India defended a target of 374 and completed the match-winning wicket when England were bowled out for 367.
India vs. England 5th Test FAQs
Who won the India vs. England 5th Test?
India won the fifth Test by 6 runs at The Oval in London.
What was India’s score in the 5th Test?
India scored 224 runs in the first innings and 396 runs in the second innings.
What was England’s score in the 5th Test?
England scored 247 runs in the first innings and 367 runs in the second innings.
Who scored a century for India?
Yashasvi Jaiswal scored 118 runs in India’s second innings.
Who scored centuries for England?
Joe Root scored 105 and Harry Brook scored 111 in England’s second innings.
Who was Player of the Match?
India’s Mohammed Siraj was named Player of the Match after taking five wickets in England’s final innings.
Where was the 5th Test played?
The match was played at The Oval in London from 31 July to 4 August 2025.
Conclusion
The India vs. England 5th Test scorecard shows how closely contested the final match was. India recovered from a first-innings deficit, posted 396 in their second innings, and then defended 374. England’s Joe Root and Harry Brook both scored centuries, but India’s bowlers completed the job and dismissed England for 367.
For cricket fans looking for India vs. England match scorecard, full batting figures, bowling statistics, and match results, PinLiveScore provides the key details in one place.
